KID KARAM VS NEOSAN
EVENT RESULTS
TALE OF THE TAPE

EVENT INFO
- COMPETITION: 2022 WBB CHAMPIONSHIPS
- TOURNAMENT: SINGLE ELIMINATION 1VS1
LEVEL: CHAMPIONSHIP FINALS
- LOCATION: TRIBECA PAC, NYC
- WINNER: KID KARAM
RESULTS: 2022 WORLD BBOY BATTLE CHAMPION, BEST BBOY ON EARTH, CHAMPIONSHIP BELT, PRIZE MONEY
EVENT SCORES BY JUDGE
- JUDGE: LINO “LEANSKI” DELGADO
- JUDGING ELEMENTS: EXECUTION | DEGREE OF DIFFICULTY | FORM
| ROUNDS | KID KARAM | NEOSAN |
|---|---|---|
| Footwork | 87.00 | 85.75 |
| Powermove | 84.00 | 88.75 |
| Burner | 91.00 | 85.75 |
| Burner | 87.25 | 86.50 |
| TOTAL | 87.31 | 86.69 |
- JUDGE: JUNIOR “JIGGZ” SILVERIO
- JUDGING ELEMENTS: MUSICALITY | FLEXIBILITY | SPEED
| ROUNDS | KID KARAM | NEOSAN |
|---|---|---|
| Footwork | 85.00 | 82.33 |
| Powermove | 88.00 | 86.00 |
| Burner | 90.00 | 84.00 |
| Burner | 85.67 | 89.00 |
| TOTAL | 87.17 | 85.33 |
JUDGE: VICTOR “KIDGLYDE” ALICEA
- JUDGING ELEMENTS: PERFORMANCE | BALANCE | STRENGTH | STAMINA
| ROUNDS | KID KARAM | NEOSAN |
|---|---|---|
| Footwork | 88.33 | 86.67 |
| Powermove | 92.67 | 83.33 |
| Burner | 95.00 | 80.00 |
| Burner | 85.00 | 91.67 |
| TOTAL | 90.25 | 85.42 |









